Porsche Sales in North America
From 1997 to 2008, the first number in the units column shows combined sales for North America (U.S. and Canada). The second number represents the U.S. only.
Year | Units |
2023* | U.S. 75,415 |
2022 | U.S. 70,065 |
2021 | U.S. 70,025 |
2020 | U.S. 57,294 |
2019 | U.S. 61,568 |
2018 | U.S. 57,202 |
2017 | U.S. 55,420 |
2016 | U.S. 54,280 |
2015 | U.S. 51,756 |
2014 | U.S. 47,007 |
2013 | U.S. 42,323 |
2012 | U.S. 35,043 |
2011 | U.S. 29,023 |
2010 | U.S. 25,320 |
2009 | U.S. 19,696 |
2008 | 27,717 (U.S. 26,035) |
2007 | 36,680 (U.S. 34,693) |
2006 | 36,095 (U.S. 34,227) |
2005 | 33,859 (U.S. 31,933) |
2004 | 33,289 (U.S. 31,473) |
2003 | 30,028 (U.S. 28,417) |
2002 | 22,511 (U.S. 21,320) |
2001 | 24,143 (U.S. 23,047) |
2000 | 23,698 (U.S. 22,412) |
1999 | 21,915 (U.S. 20,889) |
1998 | 18,207 (U.S. 17,239) |
1997 | 13,731 (U.S. 12,986) |
From 1986 to 1996, the chart shows combined sales for North America (U.S. and Canada).
note: Units sold indicates calendar year sales.
* U.S. Record